Want to talk?
Give us some time,
we don’t use bots.
| Model | Dimensions | V. inlet | V. output | Dimmable |
|---|---|---|---|---|
| 60W | 132×67×37 | 90-305 V 50-60 Hz | 30-62 V | 0-10V PWM TIMER |
| 75W | 128.6×68×37 | 38-62 V | ||
| 105W | 153×68×37 | |||
| 150W | 173.6×68×37 | |||
| 200W | 193.6×68×39 | |||
| 240W | 208.6×68×39 | |||
| 320W | 231×98×42 | |||
| 600W RJ | 356×106×50 | 108-305 V 50-60 Hz | 38-54 V | 0-10V PWM RJ 11 IN – OUT pins |
| 1.000W | 450×108×48,5 | 90-305 V 50-60 Hz | 34-54 V | 0-10V PWM TIMER |

60 – 1,000W | 30 – 62V
Dimmable 3 in 1
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.