Want to talk?
Give us some time,
we don’t use bots.
Line Ledexpert 112 CC


Max. 2.500 x 18 x 9,5
40 V | 60W Max.
2.700-6.500K | SOLAR
| Dimensions | Up to 2,500 x 18 x 9.5 mm |
|---|---|
| Voltage | 38 – 42 V |
| Consumption | 60 W/m |
| Current | 1,500 mA/m Max. |
| LED | Nichia SMD 3030 (757) |
| Number of LEDs | 112 LEDs/m 16 segments of 7 LEDs |
*The DC products use a high efficiency programmable DC power supply.
| LED color |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Efficiency | ≈ 179 lm/W | ||||||||
| Lumen | ≈ 10,760 lm/m | ||||||||
| CRI | > 90% |
| Lifetime | > 56,000 Hours |
|---|---|
| Tp operation | 55ºC |
| Tp max. profile | 45ºC |
| IP | 20 |
| Luminous flux maintenance | Category L90 |
| Chromatic coordinates | MacAdam 5-step ellipse |
| Chromatic coordinates (after 6,000h) | MacAdam 5-step ellipse maintenance |
Line Ledexpert 112 CC

On-line sales are currently not available.
Contact us for more information.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.