Want to talk?
Give us some time,
we don’t use bots.
Flex 112 CC


High energy efficiency
Max: ≈ 10.760 lm/m | 60 W/m
2.700-6.500K | SOLAR
| Dimensions | 1,000 x 7 x 1.8 mm |
|---|---|
| Cut Segment | 62.5 mm |
| Voltage | 38-42 V |
| Consumption | 60 W/m |
| Current | 1,500 mA/m Max. |
| LED | Nichia SMD 3030 (757) |
| Number of LEDs | 112 LEDs /m 16 segments of 7 LEDs |
| LED Color | 2.7K / 3K / 3.5K / 4K / 5K / 5.7K / 6.5K SOLAR |
|---|---|
| Efficiency | ≈ 179 lm / W |
| Lumen | ≈ 10,760 lm/m |
| CRI | > 90% |
| Light beam | 120º |
| Lifetime | > 56,000 Hours |
|---|---|
| Tp max. | 60ºC |
| PCB | Flexible copper >75 microns |
| Luminous flux maintenance | Category L90 |
| Chromatic coordinates | MacAdam 5-step ellipse |
| Chromatic coordinates (after 6,000h) | MacAdam 5-step ellipse maintenance |
Flex 112 CC

On-line sales are currently not available.
Contact us for more information.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.