Want to talk?
Give us some time,
we don’t use bots.
Flex 240 xCCT


Dynamic white
≈ 800 lm/m | 9.6 W/m
2.7K – 6.5K
| Dimensions | 5,000 x 10 x 1.5 mm |
|---|---|
| Cut Segment | 50 mm |
| Voltage | 24 V |
| Consumption | 9.6 W/m |
| LED | SMD 2216 |
| Number of LEDs | 240 LEDs /m 20 segments of 12 LEDs |
| LED Color | 2.7K – 6.5K |
|---|---|
| Efficiency | ≈ 80 lm/W |
| Lumen | 2.7K: ≈ 726 lm/m 6.5K: ≈ 822 lm/m |
| CRI | > 90% |
| Light beam | 120º |
| Lifetime | > 36,000 Hours |
|---|---|
| Tp max. | 60ºC |
| PCB | Flexible copper |
| Luminous flux maintenance | Category B L70 |
| Chromatic coordinates | MacAdam 5-step ellipse |
| Chromatic coordinates (after 6,000h) | MacAdam 5-step ellipse maintenance |
Flex 240 xCCT

On-line sales are currently not available.
Contact us for more information.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.