Should we talk?
Give us a little time—we don’t use bots.
Line Ledexpert 144




Max. 2.500 x 18 x 9,5
24 V | 8W
4.000-6.000K
| Dimensions | Up to 2,500 x 18 x 9.5 mm |
|---|---|
| Voltage | 24 V |
| Consumption | 8 W/m |
| LED | Nichia SMD 2216 |
| Number of LEDs | 144 LEDs /m 18 segments of 8 LEDs |
| LED color |
|
|||
|---|---|---|---|---|
| Efficiency | ≈ 120 lm/W | |||
| Lumen | ≈ 960 lm/m | |||
| CRI | > 96% |
| Lifetime | > 36,000 Hours |
|---|---|
| Operating Tp | 34.8ºC |
| Tp max. profile | 45ºC |
| IP | 20 |
| Luminous flux maintenance | Category B L70 |
| Chromatic coordinates | MacAdam 5-step ellipse |
| Chromatic coordinates (after 6,000h) | MacAdam 5-step ellipse maintenance |
Line Ledexpert 144
On-line sales are currently not available.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.