Should we talk?
Give us a little time—we don’t use bots.
Line Ledexpert 112
Line Ledexpert 112




Max. 2.500 x 18 x 9,5
24 V | 15-19W
3.000-12.500K | SOLAR
| Dimensions | Up to 2,500 x 18 x 9.5 mm |
|---|---|
| Voltage | 24 V |
| Consumption | 15 – 19 W/m |
| LED | Nichia SMD 3030 (757) |
| Number of LEDs | 112 LEDs/m 16 segments of 7 LEDs |
| LED color |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Efficiency |
|
|||||||
| Lumen | ≈ 1,600 – 2,750 lm | |||||||
| CRI | > 85% |
| Lifetime | > 56,000 Hours |
|---|---|
| Operating Tp | 36.9ºC |
| Tp max. profile | 45ºC |
| IP | 20 |
| Luminous flux maintenance | Category L90 |
| Chromatic coordinates | MacAdam 5-step ellipse |
| Chromatic coordinates (after 6,000h) | MacAdam 5-step ellipse maintenance |
Line Ledexpert 112
On-line sales are currently not available.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.