Should we talk?
Give us a little time—we don’t use bots.
Flex 60 RGB




Decoration / Dynamism / Effects
13.8 W/m (R+G+B)
| Dimensions | 3,000 x 10 x 2 mm |
|---|---|
| Cut Segment |
50 mm |
| Voltage | 12 V |
| Consumption | 13.79 W/m |
| LED | SMD 5050 |
| Number of LEDs | 60 LEDs /m |
| Segments | 60 segments of 3 LEDs |
| LED Color | R + G + B |
|---|---|
| Efficiency | ≈ 31.41 lm/W |
| Lumen | R: ≈ 138 lm/m G: ≈ 258 lm/m B: ≈ 61 lm/m |
| CRI | >??% |
| Light beam | 120º |
| Lifetime | > 36,000 Hours |
|---|---|
| Tp max. | 60ºC |
| PCB | Flexible copper |
| Luminous flux maintenance | Category B L70 |
| Chromatic coordinates | R | X=0,6928 Y=0,3072 G | X=0,1326 Y=0,7057 B | X=0,1367 Y=0,055 |
Flex 60 RGB
On-line sales are currently not available.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.