Should we talk?
Give us a little time—we don’t use bots.
Flex 144




General and decoration
≈ 960 lm/m | 8 W/m
4/5/6K
| Dimensions | 5,000 x 6 x 1.5 mm |
|---|---|
| Cutting Segment |
55,5 mm |
| Voltage | 24 V |
| Consumption | 8 W/m |
| LED | SMD 2216 |
| Number of LEDs | 144 LEDs /m 18 segments of 8 LEDs |
| LED Color | 4K / 5K / 6K |
|---|---|
| Efficiency | ≈ 120 lm/W |
| Lumen | ≈ 960 lm/m |
| CRI | > 96% |
| Light beam | 120º |
| Lifetime | > 36,000 Hours |
|---|---|
| Tp max. | 60ºC |
| PCB | Flexible copper |
| Luminous flux maintenance | Category B L70 |
| Chromatic coordinates | MacAdam 5-step ellipse |
| Chromatic coordinates (after 6,000h) | MacAdam 5-step ellipse maintenance |
Flex 144
On-line sales are currently not available.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.