Want to talk?
Give us some time,
we don’t use bots.
Flex 112 / 112+


Spaces / Product / Retail
≈ 1.900-2.984 lm/m | 15-20 W/m
2.700-6.500K | SOLAR
| Dimensions | 1,000 x 7 x 1.8 mm |
|---|---|
| Cut Segment | 62.5 mm |
| Voltage | 24 V |
| Consumption | 112: 15 W/m 112+: 20 W/m*. *20W/m: Must be mounted on heatsink profile. |
| Number of LEDs | 112 LEDs /m 16 segments of 7 LEDs |
| LED Color | 3K / 4K / 5K / 6.5K / 9K / 12.5K / SOLAR |
|---|---|
| Efficiency | 112: ≈ 130 lm/W 112+: ≈ 149.2 lm/W |
| Lumen | 112: ≈ 1,900 lm/m 112+: ≈ 2,984 lm/m |
| CRI | > 90% |
| Light beam | 120º |
| Lifetime | > 36,000 Hours |
|---|---|
| Tp max. | 60ºC |
| PCB | Flexible copper >75 microns |
| Luminous flux maintenance | Category L90 |
| Chromatic coordinates | MacAdam 5-step ellipse |
| Chromatic coordinates (after 6,000h) | MacAdam 5-step ellipse maintenance |
Flex 112 / 112+

On-line sales are currently not available.
Contact us for more information.
To provide the best possible experience, we use technologies such as cookies to store and/or access device information. By accepting these technologies, you allow us to process data such as browsing behaviour or unique identifiers on this website. Not accepting or withdrawing consent may adversely affect certain features and functions.